GENERAL ADMINISTRATION
Father General’s letter for February 17, 2013Seriously engaged in becoming holy
Blessings on
this day of thanksgiving for the grace of our vocation! As I visit Oblates
around the world I see how close we are to the poor, how our lives are marked
by simplicity and approachability. I am convinced of the necessity of our
charism in the life of the Church. We bring people close to the Church, to the
Body of Christ, and in our closeness to the poor we receive Christ too. I would
like to remember in a special way two anniversaries we celebrate this year. In
March of 1813, young Father de Mazenod gave his famous homily on the dignity of
the poor at the Church of La Madeleine. Is this anniversary not an invitation
for us to renew our commitment to the poor, to the ministry of preaching, to
the study of the Word, to speak the language of the people we serve and to
commit ourselves to the ministry of justice together with the poor? We will
also commemorate two hundred years since Eugene de Mazenod began the Association
of Christian Youth in April 1813. We renew our efforts for missionary action
with and for youth. (I invite you to read our review, Oblatio I-2012/3 on our
commitment to Youth Ministry).
It is about midway between General Chapters and we are getting ready for the Interchapter in Thailand in April. There, Provincials, Major Superiors and the Central Government will gather “to evaluate the extent to which decisions taken in Chapter have been carried out, to encourage further implementation of such decisions, and to provide for the remote preparation of the next Chapter” (R.128 e), which will coincide with the 200th anniversary of our foundation. The Interchapter keeps before our minds and hearts the commitment to a profound personal and communal conversion to Jesus Christ.
The Interchapter cannot be seen in isolation from last October’s Synod on the New Evangelization and the Year of Faith which we are now living. The recent Synod called for conversion in the life of those who evangelize: “Personal renewal will give greater incisiveness to our presence in the world, where we live-out the hope and salvation given us by Jesus Christ” (#17 Lineamenta, Synod 2012). New techniques of themselves will not draw others to the Good News, but our own lives, transformed by our encounter with Jesus Christ, will be the convincing witness of the Gospel. The Year of Faith, in the same vein, “…is a summons to an authentic and renewed conversion to the Lord, the one Saviour of the world. In the mystery of his death and resurrection, God has revealed in its fullness the Love that saves and calls us to conversion of life through the forgiveness of sins” (# 6 Porta Fidei).
The members of the 2010 General Chapter outlined five areas of Oblate life which call for profound personal and communal conversion: community, formation, mission, leadership and finances. This outline is only the introduction to a deep reflection on how we might respond to the Spirit’s call to conversion. There is so much more involved in the Chapter’s call to us and this is echoed in the challenges given us by the Year of Faith and the Synod on New Evangelization. I cite here a short excerpt from a presentation to the Union of Superiors General by the Superior General of the Comboni Missionaries:
“I think that one of the primary issues stemming from the need to enter a process of new evangelization firstly concerns the person of the missionary, the evangelizer. … We, missionaries, feel that we are called to check the quality of our lives, especially regarding consistency between what we announce and what we live.
“The requirements of the new evangelization press us to seriously examine our consciences to understand the extent to which we commit ourselves with all our hearts to serving the poorest people and the abandoned, to becoming one with the marginalized of our time, in order to defend their cause, and to live the solidarity and commitment that are born from the Gospel.
“The new evangelization must begin by shaping new evangelizers… The missionary who accepts to consecrate his/her life to evangelization is called to live in a conversion process... In this sense, the new evangelization leads the missionary to the awareness of the sanctifying dimension of his/her ministry, reminding him/her that the only purpose of one’s ministry is to elicit the profoundest desire for God: that all human beings become saints, just like Him.” Fr. Enrique Sánchez G. MCCJ
As we celebrate the anniversary of the approval of our Constitutions and Rules we recall Saint Eugene’s desire to form “…a Society in order to work more effectively for the salvation of souls and for their own sanctification” (Preface, 1825). The Oblates were to be seriously engaged in becoming holy and this was directly related to their effectiveness as missionaries. This is true also today. If we are to be available and courageous to take on the most difficult of missions “facing the challenges of today from our diverse contexts, including globalization, secularization, inculturation and information technology”; if we are to go beyond “just doing by inertia what we are used to”; if we are “to participate in crossing borders and being inter-cultural”; if we are to live and work together “within apostolic communities”; we need to be spiritually fully alive and to take seriously the call to be saints. Conversion will lead us to holiness; to a creative and audacious spirit that leaves nothing undared; and to the deepest sense of our oblation. Conversion will prepare us to place our lives on the line for any mission. (The words in quotes are from the 2010 Chapter document, CONVERSION, p. 24, English version).
The Founder wrote in 1825 in the Preface: “But it is not enough for them simply to be convinced of the sublime nature of the ministry to which they have been called. The example of the saints and reason itself make it amply clear that the success of such a holy undertaking as well as the maintenance of discipline in any society make certain rules of life absolutely necessary for unity of thought and action among the members. Such unity is a body’s strength, keeping up its fervor and insuring that it lasts.” For Saint Eugene, the faithful living of our rules of life ensured our success in mission, helped us become saints and would give our apostolic body unity, strength and fervor.
In the days around February 17th, a day of great grace for us, I invite you to read prayerfully the Preface and numbers 1 to 44 of the Constitutions and Rules to which we publically committed ourselves. Allow the Constitutions to question you, to call you to change and to deepen and enliven your Oblate life with fresh zeal. I believe the Spirit is urging us to do so, offering us a time of grace and renewal, so that we change and embrace fully our Oblate way of life with passion.
I ask Mary Immaculate and Saint Eugene to pray for “the success of such a holy undertaking.”
Happy Feast Day!
Since the month of October, we are in the “cradle” of the Congregation to begin a new adventure, having responded to an appeal from Father General, an appeal which we regarded as coming from God. Each of us responded after prayer, reflection and discernment. And now we are together!
According to the project formulated by the General Administration, the community should be made up of five members. Right now, there are three of us: Benoît DOSQUET, Jo BOIS et Saverio ZAMPA. Joe LABELLE from the United States Province will join us on January 16. The fifth person is yet to be named.
One of the most important innovations is that we are all members of the International Eugene de Mazenod Center. A few weeks ago, we worked on a draft of the Community Statutes which the General Administration sent us and which clarifies the new community configuration: “... to keep active and flourishing the special nature and specifically international mission of this community for the entire Congregation, the Community has transferred, with the consent of the Provincial Council of France, to the direct jurisdiction of the Superior General (Decree of the Superior General of 1 October 2012).”
Our mission? To provide the space and the resources for a rich experience of the Founder and his charism. At the heart of our community there will be retreats, conferences, sessions and other means yet to be discovered to spread the Oblate charism. But we are also a welcoming center for Oblates, laity (youth and adults) and our religious partners (men and women) who wish to deepen the charism.
The work of remodeling the house began in January 2012. The south side of the building (overlooking the car park) has been completely renovated. Now work is going on in the northern part of the building (overlooking the Cours Mirabeau), part of which is reserved for the community. Work has also begun on the installation of a new elevator. The major work of the entire project should be completed by the end of January. Unless there are unforeseen problems, the workers should leave the site by the end of February 2013. It will remain the task of the local community, with the help of the Mazenodian family, to set up the remaining rooms. The official inauguration could take place in May 2013. In the months and years to come, there remains to be done the refurbishing of the symbolic places in the house, the interior chapel, the Foundation Room, the Church of the Mission (new pews), and the Founder’s room.
Beginning at Easter and throughout the summer, many groups have been booked. As for the Oblates, here is a definite project and a proposal under consideration that we want to begin in the coming year.
In the year 2013, there will be a session of the De Mazenod Experience in English, from September 6 until November 8. Our proposal is the following:
If you are aware of one or the other Oblate for this experience or if Oblates from your Province/Unit are interested in participating in the session, let us know and then, we can be in contact with the designated Oblate and send him directly the most important information.
Finally, we would like to get your opinion on a proposal which came out of various discussions between the General Administration and us. What do you think of a “short” session (15 days) for Oblates in your Province/Unit, who could be Facilitators of the Triennium of preparation for the Jubilee of the Congregation in 2016? A session that would focus on the theme of the year (formation - community - mission; cf. the outline proposed by the General Administration) and could help prepare useful materials for the animation of Provinces/Units. (Fr. Saverio Zampa, saverio.zampa@gmail.com)
Two hundred years
ago, St. Eugene started one of his most innovative pastoral initiatives: the Youth
Association of Aix. This anniversary is an opportunity for the magazine, Oblatio,
to reflect on how, today, youth ministry is carried out in the Congregation.
With its No. 3, the magazine concludes its first year of life: 460 pages with a
236 page supplement to go deeply into Oblate life and mission.
Oblatio continues the tradition of study and research of “Vie Oblate Life” (completed in 2011) and “OMI Documentation” (which finished publishing in January 2011). It pulls together the traditional emphasis on history by “Vie Oblate Life” and attention to the present, typical of “OMI Documentation.” In this latest issue, for example, there is reflection on youth ministry (Luis ROIS ALONSO, Wilhelm STECKLING ...) and current experiences (Philippines, Germany, France, Paraguay...) blended well together.
Each issue, although a monograph, includes a wide variety of articles. In the latest issue, in addition to youth ministry, one can read, for example, a study of the psychological wounds of St. Eugene and one on the presence on the Oblates at the Second Vatican Council, together with an historical study of Fr. Yvon BEAUDOIN.
Five hundred copies are sent to the Oblates. They are mailed directly to the provincials at their request; they then distribute the editions to the various communities. Some Units receive many copies; others, only one, which therefore is not shared with other Oblates of the province. For everyone, there is still the possibility to access the website where, together with the editorial, published in three languages ??(English, French, Spanish), one can read summaries of the various articles. One year after the printed publication, it will be possible to have full access to each of the editions.
The site, www.omioblatio.org, is at its beginnings; it can become an important place of encounter, exchange of ideas and discussion among all the Oblates (Fabio CIARDI)
Father Roberto SARTOR, Superior of the General House, has advised that the Postal Box 9061 (C.P. 9061) Roma-Aurelio has been discontinued.
All mail should be sent to the following address:
Casa Generalizia OMI
Via Aurelia 290
I 00165 Roma
Italy
January 2013 | January 2012 | |||||||||||
Total | Fr. | B1 | B2 | PD | Schol. | Total | Fr. | B1 | B2 | PD | Schol | |
38 | 34 | 4 | 0 | 0 | 0 | General Admin. | 38 | 35 | 3 | 0 | 0 | 0 |
856 | 531 | 61 | 5 | 0 | 259 | Africa-Madagascar | 859 | 519 | 58 | 6 | 0 | 276 |
471 | 336 | 28 | 2 | 0 | 105 | Latin America | 472 | 334 | 29 | 2 | 0 | 107 |
763 | 553 | 26 | 2 | 0 | 182 | Asia-Oceania | 749 | 521 | 24 | 9 | 0 | 195 |
802 | 674 | 114 | 0 | 2 | 12 | Canada-USA | 855 | 712 | 124 | 0 | 2 | 17 |
1060 | 868 | 119 | 0 | 4 | 69 | Europe | 1120 | 904 | 122 | 0 | 4 | 90 |
3990 | *2996 | 352 | 9 | 6 | 627 | Total | 4093 | 3025 | 360 | 17 | 6 | 685 |
*Of whom 43 are bishops and 2 are priests in temporal vows.
In the above table, each Oblate is counted in the Region to which he belongs. For example, the Oblates in Zambia are counted only in Africa-Madagascar, although they are members of the United States Province. The scholastics in Rome are listed in their home Region. “B1.” indicates perpetually professed Brothers, and “B2” the Brothers who are still in first formation. PD refers to an Oblate Brother who is a permanent deacon.
Summary (January 2013)
Missionary Oblates of Mary Immaculate | January 2012 | January 2013 | +/- |
Cardinal | 1 | 1 | |
Archbishops | 10 | 11 | +1 |
Bishops | 31 | 31 | |
Prefects Apostolic | 0 | 0 | |
Priests | 2981 | 2951 | -30 |
Priests with temporary vows | 2 | 3 | +1 |
Brothers with perpetual vows | 360 | 352 | -8 |
Brothers who are permanent deacons | 6 | 6 | |
Brothers with temporary vows | 17 | 9 | -8 |
Scholastics with perpetual vows | 113 | 139 | +26 |
Scholastics with temporary vows | 572 | 488 | -84 |
Total number of Oblates | 4093 | 3990 | -103 |
General Administration
Card. | Ar.Ep. | Ep. | Pr.Ap. | Fr. | Br. | Br.T | Fr.T | Sc.P. | Sc.T. | Deac. | Tot. | |
0 | 0 | 0 | 0 | 34 | 4 | 0 | 0 | 0 | 0 | 0 | 38 | |
Total | 0 | 0 | 0 | 0 | 34 | 4 | 0 | 0 | 0 | 0 | 0 | 38 |
Card. | Ar.Ep. | Ep. | Pr.Ap. | Fr. | Br. | Br.T | Fr.T | Sc.P. | Sc.T. | Deac. | Tot. | |
Angola | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Botswana | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Cameroun | 0 | 0 | 4 | 0 | 63 | 13 | 1 | 0 | 5 | 40 | 0 | 126 |
Central S. A. | 0 | 0 | 2 | 0 | 31 | 3 | 0 | 0 | 1 | 6 | 0 | 43 |
Congo | 0 | 0 | 1 | 0 | 92 | 13 | 1 | 0 | 13 | 40 | 0 | 160 |
Kenya | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 2 | 1 | 0 | 10 |
Lesotho | 0 | 2 | 2 | 0 | 77 | 13 | 1 | 0 | 4 | 26 | 0 | 125 |
Madagascar | 0 | 0 | 0 | 0 | 40 | 5 | 0 | 0 | 3 | 24 | 0 | 72 |
Namibia | 0 | 1 | 2 | 0 | 27 | 5 | 0 | 0 | 5 | 2 | 0 | 42 |
Natal | 0 | 1 | 1 | 0 | 45 | 0 | 0 | 0 | 4 | 6 | 0 | 57 |
Nigeria | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 4 | 9 | 0 | 26 |
Northern S. A. | 0 | 1 | 1 | 0 | 39 | 1 | 0 | 0 | 0 | 5 | 0 | 47 |
Sahara | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Senegal | 0 | 0 | 0 | 0 | 26 | 3 | 0 | 0 | 5 | 11 | 0 | 45 |
Zambia | 0 | 0 | 1 | 0 | 27 | 4 | 1 | 1 | 6 | 24 | 0 | 64 |
Zimbabwe | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 1 | 12 | 0 | 22 |
Total | 0 | 5 | 14 | 0 | 511 | 61 | 5 | 1 | 53 | 206 | 0 | 856 |
Card. | Ar.Ep. | Ep. | Pr.Ap. | Fr. | Br. | Br.T | Fr.T | Sc.P. | Sc.T. | Deac. | Tot. | |
Argentine-Chile | 0 | 0 | 1 | 0 | 37 | 1 | 0 | 0 | 1 | 1 | 0 | 41 |
Baja California | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
Bolivia | 0 | 0 | 0 | 0 | 16 | 8 | 0 | 0 | 4 | 4 | 0 | 32 |
Brazil | 0 | 0 | 0 | 0 | 50 | 3 | 0 | 0 | 2 | 2 | 0 | 57 |
Brazil Central | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Colombia | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 2 | 2 | 0 | 14 |
Cuba | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
Guatemala | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 2 | 9 | 0 | 24 |
Guyana (French) | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Haiti | 0 | 0 | 1 | 0 | 73 | 9 | 2 | 0 | 10 | 44 | 0 | 139 |
Mexico | 0 | 0 | 0 | 0 | 35 | 1 | 0 | 0 | 3 | 8 | 0 | 47 |
Paraguay | 0 | 0 | 1 | 0 | 26 | 3 | 0 | 1 | 0 | 2 | 0 | 33 |
Peru | 0 | 0 | 0 | 0 | 20 | 2 | 0 | 0 | 1 | 3 | 0 | 26 |
Puerto Rico | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Uruguay | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 1 | 1 | 0 | 13 |
Venezuela | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 9 |
Total | 0 | 0 | 3 | 0 | 332 | 28 | 2 | 1 | 27 | 78 | 0 | 471 |
Card. | Ar.Ep. | Ep. | Pr.Ap. | Fr. | Br. | Br.T | Fr.T | Sc.P. | Sc.T. | Deac. | Tot. | |
Australia | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 45 |
Bangladesh | 0 | 0 | 1 | 0 | 26 | 0 | 0 | 0 | 1 | 4 | 0 | 32 |
China | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 3 | 0 | 12 |
Colombo | 0 | 0 | 1 | 0 | 117 | 12 | 0 | 0 | 3 | 26 | 0 | 159 |
India | 0 | 0 | 0 | 0 | 72 | 1 | 1 | 0 | 10 | 19 | 0 | 103 |
Indonesia | 0 | 0 | 0 | 0 | 33 | 1 | 0 | 0 | 2 | 6 | 0 | 42 |
Jaffna | 0 | 0 | 0 | 0 | 84 | 1 | 1 | 0 | 5 | 23 | 0 | 114 |
Japan - Korea | 0 | 0 | 0 | 0 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 18 |
Korea | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 2 | 0 | 10 |
Pakistan | 0 | 1 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 14 | 0 | 41 |
Philippines | 0 | 1 | 1 | 0 | 87 | 7 | 0 | 0 | 5 | 23 | 0 | 124 |
Thailand | 0 | 0 | 1 | 0 | 9 | 1 | 0 | 0 | 0 | 2 | 0 | 13 |
Turkmenistan | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Vietnam | 0 | 0 | 0 | 0 | 12 | 2 | 0 | 0 | 13 | 20 | 0 | 47 |
Total | 0 | 2 | 4 | 0 | 547 | 26 | 2 | 0 | 40 | 142 | 0 | 763 |
Card. | Ar.Ep. | Ep. | Pr.Ap. | Fr. | Br. | Br.T | Fr.T | Sc.P. | Sc.T. | Deac. | Tot. | |
Assumption | 0 | 0 | 0 | 0 | 46 | 3 | 0 | 0 | 1 | 2 | 0 | 52 |
Lacombe | 0 | 3 | 4 | 0 | 183 | 30 | 0 | 0 | 1 | 0 | 0 | 221 |
Notre-Dame-du-Cap | 0 | 0 | 3 | 0 | 159 | 61 | 0 | 0 | 0 | 0 | 2 | 225 |
United States | 1 | 1 | 1 | 0 | 273 | 20 | 0 | 0 | 1 | 7 | 0 | 304 |
Total | 1 | 4 | 8 | 0 | 661 | 114 | 0 | 0 | 3 | 9 | 2 | 802 |
Card. | Ar.Ep. | Ep. | Pr.Ap. | Fr. | Br. | Br.T | Fr.T | Sc.P. | Sc.T. | Deac. | Tot. | |
Anglo-Irish | 0 | 0 | 0 | 0 | 75 | 4 | 0 | 0 | 0 | 0 | 0 | 79 |
Belgium/Holland | 0 | 0 | 0 | 0 | 72 | 12 | 0 | 0 | 0 | 0 | 3 | 87 |
Byelorussia | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 9 |
Central European | 0 | 0 | 0 | 0 | 111 | 29 | 0 | 1 | 1 | 4 | 0 | 146 |
France | 0 | 0 | 0 | 0 | 126 | 21 | 0 | 0 | 0 | 0 | 0 | 147 |
France et Benelux | 0 | 0 | 0 | 0 | 37 | 1 | 0 | 0 | 0 | 0 | 0 | 38 |
Lourdes | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mediterranean | 0 | 0 | 2 | 0 | 159 | 11 | 0 | 0 | 1 | 7 | 1 | 181 |
Poland | 0 | 0 | 0 | 0 | 244 | 38 | 0 | 0 | 13 | 39 | 0 | 334 |
Romania | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Ukraine | 0 | 0 | 0 | 0 | 27 | 3 | 0 | 0 | 1 | 2 | 0 | 33 |
Total | 0 | 0 | 2 | 0 | 865 | 119 | 0 | 1 | 16 | 53 | 4 | 1060 |
Total
Card. | Ar.Ep. | Ep. | Pr.Ap. | Fr. | Br. | Br.T | Fr.T | Sc.P. | Sc.T. | Deac. | Tot. | |
Total | 1 | 11 | 31 | 0 | 2950 | 352 | 9 | 3 | 139 | 488 | 6 | 3990 |
Perpetual Oblations - 2012
No. | Surname | Name | Date | Dioc. of Origin | Unit |
14347 | RUVALCABA PALOS | Juan | 15.08.2009 | Guadalajara | Mexico |
14474 | DIOUF | Vincent Waly | 05.09.2009 | Dakar | Senegal |
14475 | NIAKH | Paul David | 05.09.2009 | Dakar | Senegal |
14476 | SENE | Jean Marie | 05.09.2009 | Thies | Senegal |
14477 | SENE | Jean Maurice | 05.09.2009 | Dakar | Senegal |
14506 | BERNADIN | Ronel | 08.09.2010 | Port-Liberte | Haiti |
14478 | DIAGNE | Dominique | 18.10.2010 | Dakar | Senegal |
14479 | JEREZ SAZO | Edgar | 03.06.2010 | Guatemala | Paraguay |
14487 | KEDAH | Martin | 02.01.2010 | Garoua | Cameroun |
14488 | WEIGUE NERONDOH | Aurelien | 02.01.2010 | Moundou | Cameroun |
14498 | LIKE | Sakubita | 15.08.2010 | Zambia | Zambia |
14472 | DOMINGUEZ GUZMAN | Nicolas | 04.02.2011 | Veracruz | Mexico |
14473 | SALVADOR | Isidro | 04.02.2011 | Tabasco | Mexico |
14480 | ÐINH KIM CHÍ | Joseph | 21.05.2011 | Ho Chi Minh | Vietnam |
14481 | MAI VÃN THAO | Joseph | 21.05.2011 | Bui Chu | Vietnam |
14482 | NGÔ XUÂN HIÊN | Joseph | 21.05.2011 | Bui Chu | Vietnam |
14483 | NGUYEN HUU THAO | Joseph | 21.05.2011 | Vietnam | |
14486 | HARDING | Nicholas | 22.05.2011 | Charleston | United States |
14489 | DHARMARATHNE | Udara | 03.03.2011 | Colombo | Colombo |
14471 | PHIRI | Christopher | 28.01.2012 | Lusaka | Zambia |
14484 | ANANUA | Dionisius | 21.01.2012 | Meru | Kenya |
14485 | MURIUNGI | Stephen | 21.01.2012 | Meru | Kenya |
14490 | VRINCEANU | Valentin-Florin | 15.04.2012 | Jasi | Romania |
14491 | BUNING | Sebastian | 01.05.2012 | Munster | Central. Europe |
14492 | CHOONGO | Gabriel | 01.05.2012 | Monze | Zambia |
14493 | JOSEPH | Maria Savari | 01.05.2012 | Palayamkottai | India |
14494 | KAYUNI | Lazarous | 01.05.2012 | Mansa | Zambia |
14495 | MONDESIR | Karly | 01.05.2012 | Les Cayes | Haiti |
14496 | PLUVIOSE | Wespler | 01.05.2012 | Les Cayes | Haiti |
14497 | ROZARIO | Rupok | 01.05.2012 | Dhaka | Bangladesh |
14499 | HUYNH | Xuân Huong | 17.05.2012 | Nna Trang | Vietnam |
14500 | OMIECINSKI | Dawid | 25.05.2012 | Siedlce | Poland |
14501 | STAWICKI | Slawomir | 25.05.2012 | Torun | Poland |
14502 | DIAZ MARQUEZ | Miguel | 21.05.2012 | Antofagasta | Chile |
14503 | NEKONDO | Rufus Mashumba | 17.06.2012 | Windhoek | Namibia |
14504 | HAUSIKU | Timotheus | 17.06.2012 | Windhoek | Namibia |
14505 | SHIKONGO | Simon Petrus | 17.06.2012 | Windhoek | Namibia |
14507 | FINNEY | Jacob Johan | 23.06.2012 | Chittagong | Bangladesh |
14508 | ROJAS FLORES | Teodoro | 02.07.2012 | Bolivia | Bolivia |
14509 | MUSABA | Michael | 17.02.2012 | Kasama | Zambia |
14510 | MacPHEE | David | 08.09.2012 | OMI Lacombe | |
14511 | ABRAHAM | Joseph | 08.09.2012 | Les Cayes | Haiti |
14512 | CHARLES | Wally | 08.09.2012 | Fort-Liberte | Haiti |
14513 | JANULEWICZ | Daniel | 08.09.2012 | Toronto | Assumption |
14514 | MALU | Tshimbumba | 15.08.2012 | Idiofa | Congo |
14515 | MUNIA | Marc | 15.08.2012 | Idiofa | Congo |
14516 | MUSHILA MUTEBA | Florent | 15.08.2012 | Idiofa | Congo |
14517 | NATAKA TONTON | Herve | 15.08.2012 | Kenge | Congo |
14518 | GALI | Tomasz | 08.09.2012 | Wroclaw | Poland |
14519 | KOSCIANEK | Przemyslaw | 08.09.2012 | Warszawa | Poland |
14520 | MATORYN | Slawomir | 08.09.2012 | Opole | Poland |
14521 | PAWLUS | Grzegorz | 08.09.2012 | Rzeszow | Poland |
14522 | PRAUZNER-BECHCICKI | Piotr | 08.09.2012 | Gliwice | Poland |
14523 | CHAJON OVALLE | Federico | 08.07.2012 | Guatemala | Guatemala |
14524 | PEREZ ESCALANTE | Dario | 11.07.2012 | Guatemala | Guatemala |
14525 | GASPAR | Juan | 01.09.2012 | Houston | United States |
14526 | FLORES NAVA | Juan | 07.09.2012 | Tacambaro | Mexico |
14527 | HERRERA AGUSTINIANO | Humberto | 07.09.2012 | Acapulco | Mexico |
14528 | LUCIANO DE LA CRUZ | Eduardo | 07.09.2012 | Tabasco | Mexico |
14529 | DINH XUÂN HÙNG | Antoine | 15.09.2012 | Saigon | Vietnam |
14530 | LE VAN CU | Pierre | 15.09.2012 | Ha Noi | Vietnam |
14531 | PHAM HUU CHI | Pierre | 15.09.2012 | Saigon | Vietnam |
14532 | NGUYEN NGOC THANH | Casimir | 15.09.2012 | Kontum | Vietnam |
14533 | NGUYÊN QUÔC VÒNG | Jean | 15.09.2012 | Buon Ma Thuot | Vietnam |
14534 | NGUYEN VAN TRUNG | Joseph | 15.09.2012 | Da Nang | Vietnam |
14536 | ARUL MARIA NATHAN | Kanickai | 27.10.2012 | Pondicherry | India |
14537 | DURAI RAJ | Arockia Alban | 27.10.2012 | Trichy | India |
14538 | LAZER | Sahaya | 27.10.2012 | Kottar | India |
14539 | RAJENDRAN | Salamon | 27.10.2012 | Pondicherry | India |
14540 | SAVARIMUTHU | Stephen | 27.10.2012 | Coimbatore | India |
14541 | SELVARAJ | John | 27.10.2012 | Sevagangai | India |
14542 | XAVIER AROKIASAMY | Jesus | 27.10.2012 | Madurai | India |
14543 | DEVANESAN | John | 27.10.2012 | Pondicherry | India |
14544 | LOORTHU | Arul | 27.10.2012 | Pondicherry | India |
14535 | PAGENTE | Mark | 29.10.2012 | Dumaguete | Philippines |
14545 | MUMBA | Chola | 15.08.2012 | Lusaka | Zambia |
14546 | DIATANG | Mirabeau | 15.08.2012 | Bafoussam | Cameroun |
14547 | IORKYAA | Godwin | 15.08.2012 | Makurdi | Nigeria |
14548 | OSUJI CHIGOZIE | John | 15.08.2012 | Kano | Cameroun |
14549 | OYEGOKE | John | 15.08.2012 | Jos | Cameroun |
14550 | TEBENE PATIZERE | Jacques | 15.08.2012 | Maroua-Mokolo | Cameroun |
14551 | ANDRIAMIHAJA | Jean | 15.08.2012 | Miarinarivo | Madagascar |
14552 | ANDRIANARISOA | Olivier | 15.08.2012 | Antananarivo | Madagascar |
14553 | RATOLOJANAHARY | Elyse | 15.08.2012 | Fianarantsoa | Madagascar |
14554 | FAYE | Edmond | 10.11.2012 | Dakar | Senegal |
14555 | HONG | Seong Cheol | 08.12.2012 | Incheon | Korea |
14556 | NANAYAKKARA | Asanga | 10.11.2012 | Kandy | Colombo |
14557 | SHANAKA | Shihan | 10.11.2012 | Kandy | Colombo |
14558 | HUETE | Carlos | 08.12.2012 | Madrid | Spain |
14559 | ORTEGA MARTINEZ | Hector | 12.12.2012 | Coronel Oviedo | Uruguay |
14560 | ANTHONIPILLAI | Thevavasantharasa | 10.12.2012 | Mannar | Jaffna |
14561 | ARULAPPU | Vimalanathan | 10.12.2012 | Mannar | Jaffna |
14562 | JAMES | Alphonse | 10.12.2012 | Jaffna | Jaffna |
14563 | JESURAJAH | Gerald | 10.12.2012 | Jaffna | Jaffna |
14564 | VELAUTHAM | Antone | 10.12.2012 | Jaffna | Jaffna |
14565 | BUSTILLOS | Flores Luis | 20.12.2012 | Potosi | Bolivia |
14566 | DOS SANTOS MEDEIROS | Fernando | 25.08.2012 | Macelo | Brazil |
14567 | SHALONGO | Johannes | 07.12.2012 | Windhoek | Namibia |
14569 | SHOBA | Thabani Petrus | 17,02,2012 | Durban | Natal |
14570 | MEHNGA | Nazir | 13.10.2012 | Lahore | Pakistan |
Date | Title | Surname | Name | Origin | Destination |
29.02 | Fr. | FIRTH | Oswald | Gen. Admin. | Colombo |
29.02 | Fr. | NESPOLO | Umberto | United States | Italy |
29.03 | Fr. | JASTRZEBSKI | Andrzej | Gen. Admin. | Poland |
Bro. | DESSOLIN | Dominique | Gen. Admin. | France | |
Fr. | GRIMARD | Rocky | Assumption | United States | |
Fr. | TESSIER | Roland | OMI Lacombe | Notre-Dame-du-Cap | |
