GENERAL ADMINISTRATION
Fr. General’s remarks about Cardinal-elect Quevedo“By naming Archbishop Quevedo cardinal, Pope Francis is giving a signal to all of us: it is the recognition of a very committed missionary, a priest and bishop who leads by serving others, whose main concern is the Gospel and the poor and who has worked tirelessly to promote friendship between Christians and Muslims, to support their struggle to live together in respect and peace,” stated Fr. Louis Lougen, OMI, Superior General of the Missionary Oblates of Mary Immaculate , the religious congregation to which Msgr. Quevedo, Archbishop of Cotabato, on the island of Mindanao, belongs.
Fr. Lougen explains: “Archbishop Quevedo is a man of the Church with many gifts and who has always chosen to live simply and whose option as a Missionary Oblate of Mary Immaculate has always been to be very close to the poor. He is a man of compassion, joy and generosity. Pope Francis is showing what kind of Church we are called to be by naming Archbishop Quevedo as cardinal”. The Superior says he is convinced that for Quevedo, this honor at being designated a cardinal is not to be “a prince of the Church” but is a confirmation that the Church, and Archbishop Quevedo’s own life, are “to be like Jesus, a servant who washed the disciples feet”.
“As Oblates of Mary Immaculate we are happy and proud,” he continues, “and rejoice in his being recognized for his prophetic ministry as religious, missionary, priest and archbishop”.
Fr. Lougen concludes with a hope for peace in Southern Philippines: “The process of peace depends on the efforts of everyone. It is my hope that this honor may bring attention to the importance of dialogue, respect and peace-building and may reinforce the commitment of all of us to this process.” (Fides, 14 January 2014)
“In our day…!” Often Brother Vito
DI BIASE would lament the past as he faithfully carried out his duties at the
General House. On January 10, 2014, he went to his eternal reward at the Oblate
community in Santa Maria a Vico, Italy, where he had moved in 2012 after 60
years of service at the International Scholasticate (until 1959) and then at
the General House. He had arrived for the first time at the community in Santa
Maria a Vico to begin his Oblate formation in 1938. He ended his earthly
journey in the same place, which happens to be the first Oblate community in
the former Italian Province. He had pronounced his first vows in 1941, in the
midst of an ugly war that caused him much personal distress.
Countless visitors at the General
House will remember Brother Vito who preferred to speak only Italian, although
it is suspected that he knew more French than he would admit. But in English,
he could wish his fellow Oblates “Good appetite!”
Fr. Fabio CIARDI, in his personal blog, sums up beautifully the personality of Brother Vito:
“Discipline! Silence! In the days of Father LABOURÉ….” It was Brother Vito’s theme song, as he lamented the fact that in the house there was too much noise (some tiny disruption in the long, silent corridors!); that there was no longer the strictness of the beautiful days when Fr. Labouré was Superior General (in the 1930’s!).
“Were those days really better?” I asked him when he came by my office to stop and chat. And he would answer immediately: “No, no, these days are better, even without the silence and the discipline. Now people love each other more.”
He suffered in his days because there was the old mentality (not so much Christian but rather the legacy of feudal customs) of the rigid division between the Fathers and the Brothers.
Now old and sick, he spent his days praying the rosary and watering the flowers on the window sills. From the past, he kept the good traditions of punctuality, regular faithfulness to community prayer and a sense of sacrifice.
Yesterday when I went to see him at Santa Maria a Vico, in Caserta, where for a year he had retired in the infirmary, I was greeted with the usual smile in his eyes. He left us for Heaven 24 hours later. Like every Oblate, he presented himself at the gates of Heaven with this passport: “I am an Oblate of Mary Immaculate.” Eugene said that that was enough to get in.
At his funeral at Santa Maria a Vico, in the presence of about 30 Oblates, the homilist was Fr. Gilberto PIÑÓN, Assistant General and former superior of the General House. He remarked: “Bro. Vito has already reached his final day. And we give thanks to God for the gifts received in the person of Bro. Vito: gifts of service and the witness of his religious life. Bro. Vito not only survived the Second World War but many other types of “wars” that he experienced in so many years spent in religious life: wars of fatigue in the humble service of a Brother, wars of illness.
“Often he said: “I remember our old days…”, remembering religious life before Vatican II as he continued his life of service, always remembering in his heart “those days”, but accepting the newness of consecrated life. It was not easy, but he leaves us with a very valuable testimony of Oblate perseverance.”
January 2014 | January 2013 | |||||||||||
Total | Fr | B1 | B2 | PD | Schol. | Total | Fr | B1 | B2 | PD | Schol. | |
40 | 36 | 4 | 0 | 0 | 0 | General Admin. | 38 | 34 | 4 | 0 | 0 | 0 |
837 | 536 | 62 | 1 | 0 | 238 | Africa-Madagascar | 856 | 531 | 61 | 5 | 0 | 259 |
472 | 347 | 29 | 2 | 0 | 94 | Latin America | 471 | 336 | 28 | 2 | 0 | 105 |
757 | 575 | 29 | 0 | 0 | 153 | Asia-Oceania | 763 | 553 | 26 | 2 | 0 | 182 |
776 | 652 | 110 | 0 | 2 | 12 | Canada-USA | 802 | 674 | 114 | 0 | 2 | 12 |
1013 | 834 | 114 | 0 | 4 | 61 | Europe | 1060 | 868 | 119 | 0 | 4 | 69 |
3895 | *2980 | 348 | 3 | 6 | 558 | Total | 3990 | *2996 | 352 | 9 | 6 | 627 |
*Of whom 47 are bishops and 3 are priests in temporal vows
In the above table, each Oblate is counted in the Region to which he belongs. For example, the Oblates in Zambia are counted only in Africa-Madagascar, although they are members of the United States Province. The scholastics in Rome are listed in their home Region. “B1.” indicates perpetually professed Brothers, and “B2” the Brothers who are still in first formation. PD refers to an Oblate Brother who is a permanent deacon
Summary
(as of January 1, 2014)
Missionary Oblates of Mary Immaculate | January 2013 | January 2014 | + / - |
Cardinal | 1 | 1 | |
Archbishops | 11 | 11 | |
Bishops | 31 | 35 | +4 |
Prefects Apostolic | 0 | 1 | +1 |
Priests | 2950 | 2929 | -21 |
Priests with temporary vows | 3 | 3 | |
Brothers with perpetual vows | 352 | 348 | -4 |
Brothers who are permanent deacons | 6 | 6 | |
Brothers with temporary vows | 9 | 3 | -6 |
Scholastics with perpetual vows | 139 | 100 | -39 |
Scholastics with temporary vows | 488 | 458 | -30 |
Total number of Oblates | 3990 | 3895 | -95 |
Personnel by Unit
(as of December 31, 2013)
General Administration
Card. | Ar.Ep. | Ep. | r.Ap. | Fr. | Br. | Br.T | Fr.T | Sc.P. | Sc.T. | Deac. | Tot. | |
0 | 0 | 0 | 0 | 36 | 4 | 0 | 0 | 0 | 0 | 0 | 40 | |
Total: | 0 | 0 | 0 | 0 | 36 | 4 | 0 | 0 | 0 | 0 | 0 | 40 |
Card. | Ar.Ep. | Ep. | Pr.Ap. | Fr. | Br. | Br.T | Fr.T | Sc.P. | Sc.T. | Deac. | Tot. | |
Angola | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Botswana | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
Cameroun | 0 | 0 | 4 | 0 | 62 | 14 | 0 | 0 | 7 | 37 | 0 | 124 |
Central S. A. | 0 | 0 | 2 | 0 | 29 | 2 | 0 | 0 | 0 | 3 | 0 | 36 |
Congo | 0 | 0 | 1 | 0 | 95 | 14 | 0 | 0 | 11 | 41 | 0 | 162 |
Kenya | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 1 | 2 | 0 | 11 |
Lesotho | 0 | 2 | 3 | 0 | 72 | 14 | 0 | 0 | 4 | 30 | 0 | 125 |
Madagascar | 0 | 0 | 0 | 0 | 39 | 4 | 0 | 0 | 3 | 24 | 0 | 70 |
Namibia | 0 | 1 | 2 | 0 | 29 | 4 | 0 | 0 | 1 | 2 | 0 | 39 |
Natal | 0 | 1 | 1 | 0 | 42 | 0 | 0 | 0 | 6 | 4 | 0 | 54 |
Nigeria | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 4 | 7 | 0 | 24 |
Northern S. A. | 0 | 1 | 1 | 0 | 39 | 1 | 0 | 0 | 1 | 3 | 0 | 46 |
Sahara | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Senegal | 0 | 0 | 0 | 0 | 30 | 3 | 0 | 0 | 4 | 7 | 0 | 44 |
Zambia | 0 | 0 | 1 | 0 | 29 | 4 | 0 | 1 | 8 | 20 | 0 | 63 |
Zimbabwe | 0 | 0 | 0 | 0 | 8 | 1 | 1 | 0 | 2 | 6 | 0 | 18 |
Total: | 0 | 5 | 15 | 1 | 514 | 62 | 1 | 1 | 52 | 186 | 0 | 837 |
Card. | Ar.Ep. | Ep. | Pr.Ap. | Fr. | Br. | Br.T | Fr.T | Sc.P. | Sc.T. | Deac. | Tot. | |
Argentina-Chile | 0 | 0 | 1 | 0 | 37 | 1 | 0 | 0 | 1 | 0 | 0 | 40 |
Baja California | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
Bolivia | 0 | 0 | 0 | 0 | 16 | 7 | 0 | 0 | 3 | 1 | 0 | 27 |
Brazil | 0 | 0 | 0 | 0 | 51 | 3 | 0 | 0 | 1 | 5 | 0 | 60 |
Brazil Central | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
Colombia | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 1 | 1 | 0 | 14 |
Cuba | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
French Guiana | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Guatemala | 0 | 0 | 0 | 0 | 14 | 1 | 0 | 0 | 2 | 13 | 0 | 30 |
Haiti | 0 | 0 | 1 | 0 | 86 | 9 | 2 | 0 | 4 | 39 | 0 | 141 |
Mexico | 0 | 0 | 0 | 0 | 34 | 2 | 0 | 0 | 4 | 9 | 0 | 49 |
Paraguay | 0 | 0 | 1 | 0 | 27 | 2 | 0 | 1 | 0 | 4 | 0 | 35 |
Peru | 0 | 0 | 0 | 0 | 18 | 3 | 0 | 0 | 1 | 3 | 0 | 25 |
Puerto Rico | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Uruguay | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 13 |
Venezuela | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 9 |
Total: | 0 | 0 | 3 | 0 | 343 | 29 | 2 | 1 | 17 | 77 | 0 | 472 |
Asia-Oceania
Card. | Ar.Ep. | Ep. | Pr.Ap. | Fr. | Br. | Br.T | Fr.T | Sc.P. | Sc.T. | Deac. | Tot. | |
Australia | 0 | 0 | 0 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 47 |
Bangladesh | 0 | 0 | 1 | 0 | 27 | 0 | 0 | 0 | 0 | 5 | 0 | 33 |
China | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 2 | 0 | 15 |
Colombo | 0 | 0 | 1 | 0 | 111 | 12 | 0 | 0 | 3 | 18 | 0 | 145 |
India | 0 | 0 | 0 | 0 | 82 | 1 | 0 | 0 | 0 | 19 | 0 | 102 |
Indonesia | 0 | 0 | 0 | 0 | 32 | 1 | 0 | 0 | 1 | 5 | 0 | 39 |
Jaffna | 0 | 0 | 0 | 0 | 88 | 2 | 0 | 0 | 0 | 24 | 0 | 114 |
Japan - Korea | 0 | 0 | 0 | 0 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 24 |
Korea | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 9 |
Pakistan | 0 | 1 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 15 | 0 | 42 |
Philippines | 0 | 1 | 1 | 0 | 81 | 7 | 0 | 0 | 0 | 18 | 0 | 108 |
Thailand | 0 | 0 | 1 | 0 | 15 | 1 | 0 | 0 | 0 | 4 | 0 | 21 |
Turkmenistan | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Vietnam | 0 | 0 | 0 | 0 | 14 | 4 | 0 | 0 | 11 | 26 | 0 | 55 |
Total: | 0 | 2 | 4 | 0 | 569 | 29 | 0 | 0 | 15 | 138 | 0 | 757 |
Canada-United States
Card. | Ar.Ep. | Ep. | Pr.Ap. | Fr. | Br. | Br.T | Fr.T | Sc.P. | Sc.T. | Deac. | Tot. | |
Assumption | 0 | 0 | 0 | 0 | 48 | 3 | 0 | 0 | 0 | 2 | 0 | 53 |
Lacombe | 0 | 3 | 5 | 0 | 173 | 30 | 0 | 0 | 0 | 0 | 0 | 211 |
Notre-Dame-du-Cap | 0 | 0 | 3 | 0 | 154 | 58 | 0 | 0 | 0 | 0 | 2 | 217 |
United States | 1 | 1 | 1 | 0 | 263 | 19 | 0 | 0 | 2 | 8 | 0 | 295 |
Total: | 1 | 4 | 9 | 0 | 638 | 110 | 0 | 0 | 2 | 10 | 2 | 776 |
Card. | Ar.Ep. | Ep. | Pr.Ap. | Fr. | Br. | Br.T | Fr.T | Sc.P. | Sc.T. | Deac. | Tot. | |
Anglo-Irish | 0 | 0 | 0 | 0 | 74 | 4 | 0 | 0 | 0 | 0 | 0 | 78 |
Belgium/Holland | 0 | 0 | 0 | 0 | 67 | 11 | 0 | 0 | 0 | 0 | 3 | 81 |
Byelorussia | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Central European | 0 | 0 | 0 | 0 | 102 | 27 | 0 | 1 | 0 | 3 | 0 | 133 |
France | 0 | 0 | 0 | 0 | 123 | 20 | 0 | 0 | 0 | 0 | 0 | 143 |
France/Benelux | 0 | 0 | 0 | 0 | 32 | 1 | 0 | 0 | 0 | 0 | 0 | 33 |
Lourdes | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mediterranean | 0 | 0 | 2 | 0 | 158 | 11 | 0 | 0 | 0 | 6 | 1 | 178 |
Poland | 0 | 0 | 0 | 0 | 234 | 36 | 0 | 0 | 12 | 38 | 0 | 320 |
Romania | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Ukraine | 0 | 0 | 2 | 0 | 27 | 4 | 0 | 0 | 2 | 0 | 0 | 35 |
Total: | 0 | 0 | 4 | 0 | 829 | 114 | 0 | 1 | 14 | 47 | 4 | 1013 |
Card. | Ar.Ep. | Ep. | Pr.Ap. | Fr. | Br. | Br.T | Fr.T | Sc.P. | Sc.T. | Deac. | Tot. | |
Total: | 1 | 11 | 35 | 1 | 2929 | 348 | 3 | 3 | 100 | 458 | 6 | 3895 |
No. | Surname | Name | Date | Dioc. of origin | Unit |
14584 | BORGELLAS | Consciant | 08.12.2008 | Les Cayes | Haiti |
14616 | DIOUF | Benoît | 27.06.2010 | Dakar | Senegal |
14605 | ROJAS MENDOZA | German | 08.09.2011 | Girardot | Haiti/Colombia |
14606 | BANG | Thomas | 06.10.2012 | Douala | Cameroun |
14607 | CHIAKA | Donatus | 06.10.2012 | Aba | Nigeria |
14608 | NWAOHUOCHA | Marcellus | 06.10.2012 | Okigwe | Nigeria |
14609 | YUNDULA AZIZ | Idal | 06.10.2012 | Brazzaville | Cameroun |
14578 | LIBE | Leonard | 03,12,2012 | Maseru | Lesotho |
14579 | MATSOSO | Bernard | 03.12.2012 | Qacha's Nek | Lesotho |
14568 | MUSILIZO | Pius | 01.01.2013 | Lusaka | Zambia |
14573 | OTAZU | Alvarenga | 27.01.2013 | Alto Parana | Paraguay |
14571 | KALEBWE | Faustino | 28.01.2013 | kasama | Zambia |
14572 | LITIYA | George | 28.01.2013 | Mongu | Zambia |
14574 | CHIMHOWA | Ernest | 18.02.2013 | Bulawayo | Zimbabwe |
14575 | MHLANGA | John | 18,02,2013 | Bulawayo | Zimbabwe |
14576 | DLADLA | Bongani | 18.02.2013 | Johannesburg | NPSouth Africa |
14577 | SILVA CASTILLO | Cesar | 16.02.2013 | Cd. Guzman | Mexico |
14617 | NOVA DELGADO | Giovanny | 09.03.2013 | San Cristobal | Venezuela |
14580 | ALI NNAEMEKA | Cornelius | 11.05.2013 | Nsukka | Nigeria |
14581 | FELIX | Walter | 11,05,2013 | Les Cayes | Haiti |
14582 | FERNANDO | Warnakulasuriya | 11,05,2013 | Colombo | Sri Lanka |
14583 | GLABAS | Grzegorz Piotr | 11,05,2013 | Opole | Poland |
14597 | SOKI | Pascal | 15.06.2013 | Kinshasa | Congo |
14614 | MAKUNKA | Bright | 19.07.2013 | Zambia | Zambia |
14615 | MWALA | Cornhill | 19.07.2013 | Mongu | Zambia |
14590 | DLAMINI | Michael | 09.08.2013 | Durban | Natal |
14591 | MKHIZE | Bongumusa | 09.08.2013 | Durban | Natal |
14610 | BADJI | Simon | 11,08,2013 | Ziguinchor | Senegal |
14611 | FAYE | Pascal | 11,08,2013 | Kaolack | Senegal |
14612 | FAYE | Paul | 11,08,2013 | Dakar | Senegal |
14613 | MANDIKA | Paul | 11,08,2013 | Kolda | Senegal |
14594 | KANDE | Honoré | 15.08.2013 | Kananga | Congo |
14595 | KIMBUNGU | Theophile | 15.08.2013 | Kikwit | Congo |
14596 | MATAKUMBA | Gabriel | 15.08.2013 | Kinshasa | Congo |
14598 | MBIKI | Dieudonne | 25.08.2013 | Kikwit | Congo |
14585 | CHOTA | Terence | 31.08.2013 | Ndola | Zambia |
14586 | ESQUEDA | Jesus | 31.08.2013 | Guadalajara | United States |
14587 | URIBE | David | 31.08.2013 | Lubbock | United States |
14588 | PIERRE | Johnny | 08.09.2013 | Jérémie | Haiti |
14589 | SANDERE | Jean Vingt-Trois | 08.09.2013 | Les Cayes | Haiti |
14599 | HETMAN | Adam | 08.09.2013 | Poznan | Poland |
14600 | KROL | Marcin | 08.09.2013 | Siedlce | Poland |
14601 | LOIN | Ryszard | 08.09.2013 | Lodz | Poland |
14602 | SAWICKI | Bogdan | 08.09.2013 | Charkowsko-Zaporozska | Poland |
14603 | WRZOS | Krzysztof | 08.09.2013 | Bydgoszcz | Poland |
14592 | TANG KIM LONG | Gérard | 14.09.2013 | Da Lat | Vietnam |
14593 | VU DUY TÂN | Nicôlas | 14.09.2013 | Long Xuyen | Vietnam |
14604 | KUMARA | Anton | 10.10.2013 | Colombo | Sri Lanka |
14618 | ACOSTA GONZÁLEZ | Cristóbal | 22.12.2013 | Villarrica | Paraguay |
Date | Title | Surname | Name | Origin | Destination |
30.01. | Fr. | JEYASINGHAM | Albert | Mediterranean | Jaffna |
02.05. | Fr. | HONG * | Jangwon | Japan-Korea | Japan-Korea |
02.05. | Sc. | BERTIS * | Michael | Philippines | Philippines |
02.05. | Sc. | DELFIN * | Marjeo | Philippines | Philippines |
05.02. | Sc. | PACATE * | Danilo | Philippines | Philippines |
05.02. | Sc. | PAGENTE * | Mark | Philippines | Philippines |
02.05. | Fr. | FRANCIS | Davidraj | Australia | Australia |
02.05. | Fr. | BODÉNÈS | Pierre-Marie | Cameroun | France |
02.05. | Fr. | LIEKENS | Ernesto | Mexico | Belgium |
12.02. | Sc. | IBWIDI * | David | Congo | Congo |
12.02. | Sc. | MALENGILA * | Christian | Congo | Congo |
12.02. | Sc. | MBWILANSE * | Jean-Baptiste | Congo | Congo |
12.02. | Fr. | KANDENGE SHIKONGO * | Simon-Petrus | Namibia | Namibia |
12.02. | Fr. | MBANJWA * | Cyprian | Natal | Natal |
12.02. | Fr. | SIKORA | Jozef | Assumption | Assumption |
12.02. | Fr. | NEKONDO * | Rufus Mashumba | Namibia | Namibia |
12.02. | Fr. | ROZARIO * | Rupak | Bangladesh | Bangladesh |
12.02. | Sc. | DIATANG * | Mirabeau | Cameroun | Cameroun |
14.02. | Fr. | FINNEY * | Jacob | Bangladesh | Bangladesh |
14.02. | Sc. | PITA * | Selbourne | Lesotho | Lesotho |
14.02. | Sc. | LIBE * | Leonard | Lesotho | Lesotho |
15.02. | Fr. | HAUSIKU * | Timotheus | Namibia | Namibia |
12.02. | Fr. | GENICO | Edmond | Haiti | Belgium |
26.02. | Sc. | GASPAR M. * | Juan | United States | United States |
26.02. | Fr. | LYNDE | Michel | Thailand | France |
26.02. | Fr. | KRZESIK | Tomasz | Poland | Assumption |
26.02. | Fr. | MARIYANAYAGAM | Rayappu | Lesotho | Colombo |
27.02. | Fr. | RIVAROLA BENITEZ | Marcos | Uruguay | Paraguay |
01.03. | Sc. | ANDRÉ * | Wilson E. | Haiti | Haiti |
27.03. | Fr. | MEHNGA * | Nazir | Pakistan | Pakistan |
13.05. | Fr. | BONNEAU | Normand | United States | Lacombe |
05.05. | Fr. | CALDERONE * | Giuseppe | Italy | Mediterranean |
05.05. | Fr. | DEIVANAYAGAM | Arokia | India | Lacombe |
06.05. | Sc. | MURIUNGI * | Stephen | Kenya | Kenya |
06.05. | Bro. | OTAZ? * | Alvarenga | Paraguay | Peru |
13.05. | Sc. | STAWICKI * | Slawomir | Poland | Poland |
13.05. | Sc. | SZLACHETA * | Pawel | Poland | Poland |
13.05. | Sc. | MACKIEWICZ * | Sylwester | Poland | Poland |
13.05. | Sc. | OCHLAK * | Dominik | Poland | Poland |
13.05. | Sc. | OMIECINSKI * | Dawid | Poland | Ukraine |
16.05. | Sc. | JANULEWICZ * | Daniel | Canada | Assumption |
16.05. | Sc. | PLUVIOSE * | Wespler | Haiti | Haiti |
20.05. | Sc. | BANG * | Thomas | Cameroun | Cameroun |
20.05. | Sc. | CHIAKA * | Donatus | Nigeria | Nigeria |
20.05. | Bro. | DEUZOUMBE KADA 1* | Maurice | Cameroun | Cameroun |
20.05. | Fr. | JACOBE | Rodolfo | Philippines | China |
26.05. | Sc. | MacPHEE | David | Canada | OMI Lacombe |
27.05. | Fr. | O'DONNELL | William | United States | General House |
27.05. | Fr. | ZAMPA | Saverio | Aix Comm. | Mediterranean |
27.05. | Fr. | NISIEWICZ | Roman | Poland | Poland |
28.05. | Sc. | ANTHONIPILLAI | Thevavasantharasa | Jaffna | Jaffna |
28.05. | Sc. | ARULAPPU | Vimalanathana | Jaffna | Jaffna |
28.05. | Sc. | JAMES | Alphonse | Jaffna | Jaffna |
28.05. | Sc. | JESURAJAH | Gerald | Jaffna | Jaffna |
28.05. | Sc. | VELAUTHAM | Anton | Jaffna | Jaffna |
12.06. | Bro. | LITIYA * | George | Zambia | Zambia |
12.06. | Sc. | MUSABA * | Michael | Zambia | Zambia |
12.06. | Sc. | DOS SANTOS MEDEIROS | Fernando * | Brazil | Brazil |
12.06. | Sc. | NGARTOLNAN * | Nicolas | Cameroun | Cameroun |
12.06. | Sc. | MATSOSO * | Bernard | Lesotho | Lesotho |
12.06. | Fr. | MEINDL | Karl | Czech Republic | Central European |
08.07. | Sc. | VU VAN NGUYEN * | Joseph | France/Vietnam | Vietnam |
21.06. | Fr. | ZIELENDA | Krzysztof | Pologne | Aix Community |
21.06. | Fr. | ASODO | Henricus | Indonesia | Aix Community |
21.06. | Fr. | CZOP | Cyprian | Thailand | Poland |
22.06. | Sc. | ARUL MARIA NATHAN * | Kanickai | India | India |
22.06. | Sc. | DURAI RAJ * | Arockia Alban | India | India |
22.06. | Sc. | KAYUNI * | Lazarous | Zambia | Zambia |
22.06. | Sc. | LAZER * | Sahaya | India | India |
22.06. | Sc. | LOORTHU * | Arul | India | India |
22.06. | Sc. | RAJENDRAN * | Salamon | India | India |
22.06. | Sc. | SELVARAJ * | John | India | India |
22.06. | Sc. | XAVIER AROKIASAMY * | Deko Jesus | India | India |
01.07. | Sc. | NWAOHUOCHA * | Marcellus | Cameroun | Cameroun |
01.07. | Sc. | ARPUTHENAYAGAM * | Valah | India | India |
05.07. | Sc. | MONDESIR * | Karly | Haiti | Haiti |
03.07. | Fr. | NANAYAKKARA * | Asanga | Colombo | Colombo |
04.07. | Bro. | LOIN * | Ryszard | Poland | Poland |
08.07. | Fr. | JAYAWARDENA | Shanil | Colombo | General House |
08.07. | Fr. | LUCAS | Oscar | Philippines | General House |
08.07. | Sc. | DÔ CAO ÐAT * | Vincent | Vietnam | Vietnam |
08.07. | Sc. | HUETE * | Carlos | Mediterranean | Mediterranean |
08.07. | Sc. | NGUYEN * | Van Loc Dominique | Vietnam | Vietnam |
08.07. | Fr. | DEVANESAN * | John | India | Japan-Korea |
08.07. | Fr. | SAVARIMUTHU * | Stephen | India | Japan-Korea |
09.09. | Sc. | ROJAS * | Teodoro | Bolivia | Bolivia |
11.09. | Bro. | TANG * | Kim Long | Vietnam | Vietnam |
11.09. | Sc. | KIKALULU * | Junior | Congo | Congo |
11.09. | Sc. | LUNTADILA * | Jean-Pierre | Congo | Congo |
11.09. | Sc. | MAFU * | Iyana | Congo | Congo |
11.09. | Sc. | FAYE * | Edmond | Senegal | Senegal |
13.09. | Sc. | NOVA DELGADO * | Giovanny | Venezuela | Venezuela |
24.09. | Fr. | DUHAMEL | Jean | Brazil | Notre-Dame-du-Cap |
24.09. | Fr. | KLOSTERKAMP | Thomas | Central European | General House |
01.10. | Fr. | RAUSCH | Clyde | General House | United States |
01.10. | Sc. | YUNDULA AZIZ * | Idal | Cameroun | Cameroun |
11.10. | Fr. | JOSEPH | Theogenes | Philippines | Jaffna |
08.11. | Sc. | HERU SETYO SUHARTONO * | Robertus | Indonesia | Indonesia |
08.11. | Sc. | ORTEGA MARTINEZ * | Hector | Uruguay | Uruguay |
14.11. | Fr. | JAYAWARDENA | Hiran | Colombo | Japan-Korea |
14.11. | Fr. | NIRMALARAJAN | Pakinathan | Colombo | Japan-Korea |
14.11. | Fr. | ROBINSON | Robert | Colombo | Japan-Korea |
14.11. | Fr. | ALLEAUME | Eric | General House | Australia |
14.11. | Fr. | ALIN | Philippe | Cameroun | France |
19.11. | Bro. | MBIKI * | Dieudonne | Congo | Congo |
22.11. | Sc. | ABAD * | Ronald | Philippines | Philippines |
25.11. | Sc. | SHOBA * | Thabani | Natal | Natal |
03.12. | Sc. | HONG * | Seong Cheol | Korea | Kenya |
31.12. | Fr. | SAPARAMADU | Jude | Colombo | Intl. Scholasticate Rome |
Year | Scholastics | Bros. In Temp. vows | First Vows | Perpetual Vows | Ordinations |
2013 | 558* | 3 | 101* | 49* | 76* |
2012 | 627 | 9 | 87 | 100* | 84 |
2011 | 685 | 17 | 132 | 72 | 74 |
2010 | 672 | 19 | 82 | 47 | 32 |
2009 | 632 | 28 | 104 | 76 | 46 |
2008 | 698 | 27 | 89 | 74 | 64 |
2007 | 675 | 29 | 115 | 55 | 69 |
*Please note that these numbers include Oblates who either professed vows or were ordained in previous years but the fact had not been reported to the General Secretariat before January 2014.
Deaths and Departures - 2013